Shareholder Information (as of February 28, 2026)
Major Shareholders
| Name or designation | Number of shares held (thousands of shares) | Shareholding ratio (%) |
|---|---|---|
| TAKE.CO.,LTD | 8,981 | 19.40 |
| The Master Trust Bank of Japan, Ltd. | 4,925 | 10.64 |
| Custody Bank of Japan, Ltd. | 3,975 | 8.59 |
| Tokyo Small and Medium Business Investment & Consultation CO., LTD. | 1,803 | 3.89 |
| Hachijuni Nagano Bank, Ltd. (Permanent Representative:The Master Trust Bank of Japan, Ltd.) | 1,800 | 3.88 |
| Yoshiharu Takeuchi | 1,500 | 3.24 |
| The Nomura Trust and Banking Co., Ltd. | 781 | 1.68 |
| SMBC Nikko Securities Inc. | 727 | 1.57 |
| Taiji Iwasaki | 676 | 1.46 |
| JP MORGAN CHASE BANK 385781 (Permanent Representative: Mizuho Bank, Ltd., Settlement Sales Department) | 496 | 1.07 |
*The percentages are calculated after deducting treasury stock.
*Although our company holds 2,714,000 shares of its own stock, it is excluded from the list of major shareholders mentioned above.
*Our company has implemented the "Executive Compensation BIP Trust," and the 4,925,000 shares of our company owned by The Master Trust Bank of Japan, Ltd. include 92,000 shares of our company's stock owned by the "Executive Compensation BIP Trust."
Breakdown of Shares by Shareholder Type
(Unit: thousands of shares)
| Financial institutions | 12,553 |
| Financial Instruments Business Operator | 1,887 |
| Other Domestic Corporations | 12,455 |
| Foreign Corporations, etc. | 8,734 |
| Individuals and Others | 10,653 |
Breakdown of Shareholders by Type
(Unit: persons)
| Financial institutions | 26 |
| Financial Instruments Business Operator | 32 |
| Other Domestic Corporations | 243 |
| Foreign Corporations, etc. | 362 |
| Individuals and Others | 44,321 |