Balance Sheets
Consolidated
| (Millions of Yen) 2024/2 | (Millions of Yen) 2025/2 |
|
|---|---|---|
| Assets | ||
| Current assets | ||
| Cash and deposits | 55,175 | 46,482 |
| Notes and accounts receivable - trade | 44,572 | 45,586 |
| Merchandise and finished goods | 29,820 | 50,343 |
| Work in process | 12,216 | 15,676 |
| Raw materials and supplies | 16,226 | 14,477 |
| Other | 5,101 | 5,886 |
| Allowance for doubtful accounts | -1,192 | -1,198 |
| Total current assets | 161,920 | 177,254 |
| Non-current assets | ||
| Property, plant and equipment | ||
| Buildings and structures, net | 17,660 | 18,729 |
| Machinery, equipment and vehicles, net | 4,765 | 3,875 |
| Tools, furniture and fixtures, net | 1192 | 1,098 |
| Land | 3,940 | 4,287 |
| Construction in progress | 637 | 1,100 |
| Total property, plant and equipment | 28,196 | 29,091 |
| Intangible assets | 829 | 672 |
| Investments and other assets | ||
| Investment securities | 767 | 168 |
| Deferred tax assets | 5,190 | 9,088 |
| Retirement benefit asset | 329 | 481 |
| Other | 941 | 983 |
| Allowance for doubtful accounts | -21 | -21 |
| Total investments and other assets | 7,206 | 10,700 |
| Total non-current assets | 36,233 | 40,464 |
| Total assets | 198,153 | 217,718 |
| Liabilities | ||
| Current liabilities | ||
| Accounts payable - trade | 36,381 | 36,022 |
| Income taxes payable | 6558 | 5,867 |
| Provision for bonuses | 675 | 792 |
| Provision for product warranties | 2,247 | 3,094 |
| Other | 4,009 | 4,197 |
| Total current liabilities | 49,872 | 49,974 |
| Non-current liabilities | ||
| Provision for share-based remuneration for | 113 | 130 |
| Retirement benefit liability | 102 | 138 |
| Other | 439 | 475 |
| Total non-current liabilities | 655 | 744 |
| Total Liabilities | 50,527 | 50,718 |
| Net assets | ||
| Shareholders' equity | ||
| Share Capital | 3,632 | 3,632 |
| Capital surplus | 3,631 | 3,631 |
| Retained earnings | 130,648 | 149,217 |
| Treasury shares | -2,032 | -9,033 |
| Total shareholders' equity | 135,879 | 147,448 |
| Accumulated other comprehensive income | ||
| Valuation difference on available-for-sale securities | 57 | 58 |
| Foreign currency translation adjustment | 11604 | 19,303 |
| Remeasurements of defined benefit plans | 84 | 190 |
| Total accumulated other comprehensive income | 11745 | 19,551 |
| Total net assets | 147,625 | 167,000 |
| Total liabilities and net assets | 198,153 | 217,718 |
