Statements of Income
Consolidated
(Millions of Yen) 2021/2 | (Millions of Yen) 2022/2 |
|
---|---|---|
Net sales | 112,254 | 140,892 |
Cost of sales | 90,146 | 110,563 |
Gross profit | 22,108 | 30,328 |
Selling, general and administrative expenses | ||
Transportation Costs | 3,097 | 6,213 |
Provision for product warranties | 1,086 | 886 |
Provision of allowance for doubtful accounts | -4 | 8 |
Remuneration for directors (and other accounts) | 277 | 302 |
Salaries and allowances | 1,870 | 2,181 |
Provision for bonuses | 72 | 77 |
Retirement benefit expenses | 62 | 51 |
Provision for share-based remuneration for directors | 14 | 14 |
Other | 2,423 | 2,828 |
Total selling, general and administrative expenses | 8,900 | 12,564 |
Operating income | 13,207 | 17,764 |
Non-operating income | ||
Interest income | 61 | 38 |
Dividend income | 2 | 2 |
Foreign exchange gains | 178 | |
Insurance claim income | 101 | |
Surrender value of insurance policies | 35 | |
Other | 83 | 113 |
Total non-operating income | 284 | 332 |
Non-operating expenses | ||
Loss on retirement of non-current assets | 24 | 15 |
Foreign exchange losses | 145 | - |
Other | 24 | 0 |
Total non-operating expenses | 194 | 16 |
Ordinary profit | 13,298 | 18,080 |
Profit before income taxes | 13,298 | 18,080 |
Income taxes-current | 3,434 | 5,288 |
Income taxes-deferred | 98 | -556 |
Total income taxes | 3,532 | 4,732 |
Profit | 9,765 | 13,348 |
Profit attributable to owners of parent | 9,765 | 13,348 |
(All figures in millions of yen)