Statements of Income
Consolidated
| (Millions of Yen) 2024/2 | (Millions of Yen) 2025/2 |
|
|---|---|---|
| Net sales | 212,627 | 213,230 |
| Cost of sales | 160,481 | 157,221 |
| Gross profit | 52,146 | 56,009 |
| Selling, general and administrative expenses | ||
| Transportation Costs | 7,189 | 6,707 |
| Provision for product warranties | 1232 | 1,959 |
| Provision of allowance for doubtful accounts | -0 | -0 |
| Remuneration for directors (and other accounts) | 380 | 428 |
| Salaries and allowances | 3,212 | 3,598 |
| Provision for bonuses | 121 | 134 |
| Retirement benefit expenses | 91 | 111 |
| Provision for share-based remuneration for directors | 19 | 17 |
| Other | 4,603 | 5,909 |
| Total selling, general and administrative expenses | 16,849 | 18,866 |
| Operating Profit | 35,296 | 37,142 |
| Non-operating income | ||
| Interest income | 513 | 526 |
| Dividend income | 3 | 4 |
| Other | 97 | 234 |
| Total non-operating income | 614 | 766 |
| Non-operating expenses | ||
| Loss on retirement of non-current assets | 13 | 44 |
| Foreign Exchange Losses | 341 | 2,252 |
| Loss on Valuation of Derivatives | 99 | - |
| Other | 0 | 2 |
| Total non-operating expenses | 455 | 2,300 |
| Ordinary profit | 35,455 | 35,608 |
| Profit before income taxes | 35,455 | 35,608 |
| Income taxes-current | 11,663 | 13,311 |
| Income taxes-deferred | -2,357 | -3,816 |
| Total income taxes | 9,306 | 9,495 |
| Profit | 26,149 | 26,113 |
| Profit attributable to owners of parent | 26,149 | 26,113 |
(All figures in millions of yen)
