Statements of Income
Consolidated
(Millions of Yen) 2020/2 | (Millions of Yen) 2021/2 |
|
---|---|---|
Net sales | 115,913 | 112,254 |
Cost of sales | 93,313 | 90,146 |
Gross profit | 22,599 | 22,108 |
Selling, general and administrative expenses | ||
Transportation Costs | 3,749 | 3,097 |
Provision for product warranties | 1,086 | 1,086 |
Provision of allowance for doubtful accounts | -0 | -4 |
Remuneration for directors (and other accounts) | 234 | 277 |
Salaries and allowances | 1,827 | 1,870 |
Provision for bonuses | 61 | 72 |
Retirement benefit expenses | 53 | 62 |
Provision for share-based remuneration for directors | 12 | 14 |
Other | 2,923 | 2,423 |
Total selling, general and administrative expenses | 9,950 | 8,900 |
Operating income | 12,649 | 13,207 |
Non-operating income | ||
Interest income | 119 | 61 |
Dividend income | 2 | 2 |
Insurance claim income | 4 | 101 |
Surrender value of insurance policies | 1 | 35 |
Other | 67 | 83 |
Total non-operating income | 194 | 284 |
Non-operating expenses | ||
Loss on retirement of non-current assets | 48 | 24 |
Foreign exchange losses | 388 | 145 |
Other | 4 | 24 |
Total non-operating expenses | 441 | 194 |
Ordinary profit | 12,403 | 13,298 |
Profit before income taxes | 12,403 | 13,298 |
Income taxes-current | 3,710 | 3,434 |
Income taxes-deferred | -399 | 98 |
Total income taxes | 3,311 | 3,532 |
Profit | 9,091 | 9,765 |
Profit attributable to owners of parent | 9,091 | 9,765 |
(All figures in millions of yen)