Management Indices
Consolidated
2016/2 | 2017/2 | 2018/2 | 2019/2 | 2020/2 | |
---|---|---|---|---|---|
Operating Income Ratio | 19.0 | 16.1 | 15.0 | 14.0 | 10.9 |
ROE | 19.2 | 13.5 | 14.9 | 15.7 | 11.3 |
ROA | 21.3 | 14.6 | 16.0 | 15.8 | 11.7 |
Shareholders' Equity Ratio | 71.3 | 72.3 | 74.2 | 74.2 | 76.8 |
EPS (yen) | 198.14 | 162.07 | 200.20 | 238.83 | 190.64 |
BPS (yen) | 1,123.46 | 1,259.86 | 1,428.13 | 1,618.11 | 1,754.88 |
- ROE(%)=net income/net assets×100
- ROA(%)=ordinary income/ total assets×100
- Net assets and total assets are averages of the beginning and end of the period.