Stock Information
| Stock exchange registration | Tokyo Stock Exchange, Prime Market |
| Stock code | 6432 |
| Number of share constituting one trading unit | 100 shares |
| Total number of shares authorized to be issued | 138,000,000 shares |
| Fiscal year | From March 1 to the end of February the following year |
| Annual general meeting of shareholders | May |
| Record date | The end of February (Notice of other requirements will be announced in advance) |
| Dividend record date | Annual dividend: End of February Interim dividend (when applicable): End of August |
| Reporting method | Electronic public notice http://www.takeuchi-mfg.co.jp/ Public notices are posted electronically. However, in the event that an electronic public notice is not practical as a result of an accident or for any other reasons, a public notice will be placed in the Nihon Keizai Shimbun (The Nikkei). |
| Shareholder register | Mitsubishi UFJ Trust and Banking Corporation |
| Specified account management institution | Mitsubishi UFJ Trust and Banking Corporation |
| Shareholder register department | Mitsubishi UFJ Trust and Banking Corporation Head office securities agent department |
